The payment of the Academic Year consists of Registration + Enrollment + Monthly payments.
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Educación Infantil - Presencial Child Education - Classroom attendance | 700€ | 635€ | 465€ | 5.985€ |
Educación Primaria - Presencial Primary Education - Classroom attendance | 700€ | 685€ | 460€ | 5.985€ |
Educación Infantil para maestros en Primaria - Online Child Education for Primary teachers - Online | 700€ | 495€ | 411€ | 5.305€ |
Educación Primaria para maestros en Infantil - Online Child Education for Primary teachers - Online | 700€ | 495€ | 411€ | 5.305€ |
Educación Infantil para Técnicos de FP - Presencial Child Education for Professional Training Technicians - Classroom attendance | 700€ | 600€ | 411€ | 5.410€ |
Lenguas Modernas - Presencial Modern Languages - Classroom attendance | 700€ | 645€ | 564€ | 6.985€ |
Ciencias de la Actividad Física y el Deporte - Presencial Science of Physical Activity and Sports - Classroom attendance | 700€ | 600€ | 765€ | 8.950€ |
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Periodismo - Presencial Journalism - Classroom attendance | 700€ | 1.720€ | 753€ | 9.950€ |
Comunicación Audiovisual - Presencial Audiovisual Communications - Classroom attendance | 700€ | 1.725€ | 780€ | 10.225€ |
Publicidad y Relaciones Públicas - Presencial Advertising and Public Relations - Classroom attendance | 700€ | 1.725€ | 780€ | 10.225€ |
Comunicación Corporativa, Protocolo y Organización de Eventos - Presencial Corporate Communication, Protocol and Event Organization - Classroom attendance | 700€ | 1.725€ | 780€ | 10.225€ |
Marketing - Presencial Marketing - Classroom attendance | 700€ | 1.720€ | 724€ | 9.660€ |
Bellas Artes - Presencial Fine Arts - Classroom attendance | 700€ | 1.445€ | 754€ | 9.685€ |
Artes Escénicas - Presencial Scenic Arts - Classroom attendance | 700€ | 1.245€ | 774€ | 9.685€ |
Diseño Digital y Multimedia - Presencial Digital Design and Multimedia - Classroom attendance | 700€ | 1.245€ | 774€ | 9.685€ |
Diseño de Moda - Presencial Fashion Design - Classroom attendance | 700€ | 1.280€ | 652€ | 8.500€ |
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
C-ADE - Creación, Administración y Dirección de Empresas - Presencial Business Creation, Administration and Management - Classroom attendance | 700€ | 1.450€ | 910€ | 11.250€ |
C-ADE - Creación, Administración y Dirección de Empresas - Online Business Creation, Administration and Management - Online | 700€ | 650€ | 475€ | 6.100€ |
Economía y Negocios Internacionales * - Presencial Economics and International Business * - Classroom attendance | 700€ | 1.350€ | 920€ | 11.250€ |
Psicología - Presencial Psychology - Classroom attendance | 700€ | 1.400€ | 560€ | 7.700€ |
Derecho - Presencial Law - Classroom attendance | 700€ | 1.595€ | 759€ | 9.885€ |
Derecho - Online Law - Online | 700€ | 645€ | 463€ | 5.975€ |
Relaciones Internacionales - Presencial International Relations - Classroom attendance | 700€ | 1.395€ | 887€ | 10.965€ |
Seguridad - Presencial Security - Classroom attendance | 700€ | 1.350€ | 615€ | 8.200€ |
Seguridad - Online Security - Online | 700€ | 850€ | 440€ | 5.950€ |
Turismo - Presencial Tourism - Classroom attendance | 700€ | 750€ | 710€ | 8.550€ |
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Ingeniería en Tecnologías Industriales - Presencial Industrial Technologies Engineering - Classroom attendance | 700€ | 1.400€ | 1.088€ | 12.980€ |
Ingeniería Mecánica - Presencial Mechanical Engineering - Classroom attendance | 700€ | 1.400€ | 1.088€ | 12.980€ |
Ingeniería del Automóvil - Presencial Automobile Engineering - Classroom attendance | 700€ | 1.400€ | 1.088€ | 12.980€ |
Ingeniería en Diseño Industrial y Desarrollo del Producto - Presencial Industrial Design and Product Development Engineering - Classroom attendance | 700€ | 1.400€ | 1.088€ | 12.980€ |
Ingeniería Informática - Presencial Computer Engineering - Classroom attendance | 700€ | 1.400€ | 804€ | 10.140€ |
Fundamentos de la Arquitectura - Presencial Fundamentals of Architecture - Classroom attendance | 700€ | 1.400€ | 1.075€ | 12.850€ |
Fundamentos de la Arquitectura - Semipresencial Fundamentals of Architecture - Blended | 700€ | 740€ | 695€ | 8.390€ |
Diseño de Interiores - Presencial Interior Design - Classroom attendance | 700€ | 1.400€ | 772€ | 9.820€ |
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia* 9 Mensualidades 9 monthly payments |
Precio final Final price |
Enfermería - Presencial Nursing - Classroom attendance | 450€ | 850€ | 741€ | 7.969€ |
Fisioterapia - Presencial Physical Therapy - Classroom attendance | 450€ | 850€ | 741€ | 7.969€ |
* Las nueve mensualidades se cobrarán mediante recibo domiciliado en los cinco primeros días de cada mes entre los meses de octubre a junio.
* Monthly fees will be charged by direct debit in the first five days of each month between October and June.
* The prices listed refer to new students, who are taking the entire academic year and the first year of the corresponding Degree.
The fees applicable to the 2nd and subsequent years, especially in the case of Double Degree programs, may vary and should be consulted in the Student Portal.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Undergraduate Degree Programs except Health Sciences - 10 monthly payments.
Discount for single payment of 2% applied to monthly payments, except Health Sciences Programs.
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Educación Primaria + Educación Infantil Primary Education + Child Education | 700€ | 650€ | 581€ | 7.160€ |
Educación Primaria + Psicología Primary Education + Psychology | 700€ | 680€ | 650€ | 7.880€ |
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Periodismo + Comunicación Audiovisual Journalism + Audiovisual Communication | 700€ | 1.895€ | 982€ | 12.415€ |
Periodismo + Relaciones Internacionales Journalism + International Relations | 700€ | 1.895€ | 982€ | 12.415€ |
Periodismo + Comunicación Corporativa, Protocolo y Organización de Eventos Journalism + Corporate Communication, Protocol and Event Organization | 700€ | 1.895€ | 982€ | 12.415€ |
Comunicación Audiovisual + Publicidad y Relaciones Públicas Audiovisual Communication + Advertising and Public Relations | 700€ | 1.895€ | 982€ | 12.415€ |
Comunicación Audiovisual + Diseño Digital y Multimedia Audiovisual Communication + Digital Design and Multimedia | 700€ | 1.895€ | 982€ | 12.415€ |
Publicidad y Relaciones Públicas + Comunicación Corporativa, Protocolo y Organización de Eventos Advertising and Public Relations + Corporate Communication, Protocol and Event Organization | 700€ | 1.895€ | 982€ | 12.415€ |
Publicidad y Relaciones Públicas + Marketing Advertising and Public Relations + Marketing | 700€ | 1.895€ | 982€ | 12.415€ |
Publicidad y Relaciones Públicas + Diseño Digital y Multimedia Advertising and Public Relations + Digital Design and Multimedia | 700€ | 1.895€ | 982€ | 12.415€ |
Bellas Artes + Diseño Digital y Multimedia Fine Arts + Digital Design and Multimedia | 700€ | 1.895€ | 982€ | 12.415€ |
Bellas Artes + Diseño de Moda Fine Arts + Fashion Design | 700€ | 1.895€ | 982€ | 12.415€ |
Artes Escénicas + Comunicación Audiovisual Scenic Arts + Audiovisual Communication | 700€ | 1.895€ | 982€ | 12.415€ |
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
C ADE - Creación, Administración y Dirección de Empresas + Relaciones Internacionales Business Creation, Administration and Management + International Relations | 700€ | 1.500€ | 1.055€ | 12.250€ |
C ADE - Creación, Administración y Dirección de Empresas + Turismo Business Creation, Administration and Management + Tourism | 700€ | 1.800€ | 975€ | 12.250€ |
C ADE - Creación, Administración y Dirección de Empresas + Marketing Business Creation, Administration and Management + Marketing | 700€ | 1.800€ | 975€ | 12.250€ |
C ADE - Creación, Administración y Dirección de Empresas + Psicología Business Creation, Administration and Management + Psychology | 700€ | 1.650€ | 960€ | 11.950€ |
Economía y Negocios Internacionales + Creación, Administración y Dirección de Empresas Economics and International Business + Business Creation, Administration and Management | 700€ | 1.500€ | 1.005€ | 12.250€ |
Economía y Negocios Internacionales + Relaciones Internacionales Economics and International Business + International Relations | 700€ | 1.500€ | 1.005€ | 12.250€ |
Economía y Negocios Internacionales + Derecho Economics and International Business + Law | 700€ | 1.500€ | 1.005€ | 12.250€ |
Derecho + Relaciones Internacionales Law + International Relations | 700€ | 1.495€ | 1.080€ | 12.995€ |
Derecho + C ADE - Creación, Administración y Dirección de Empresas Law + Business Creation, Administration and Management | 700€ | 1.495€ | 1.080€ | 12.995€ |
Derecho + Seguridad Law + Security | 700€ | 1.500€ | 915€ | 11.350€ |
Relaciones Internacionales + Comunicación Corporativa, Protocolo y Organización de Eventos International Relations + Corporate Communication, Protocol and Event Organization | 700€ | 1.500€ | 1.025€ | 12.450€ |
Relaciones Internacionales + Lenguas Modernas International Relations + Modern Languages | 700€ | 1.495€ | 979€ | 11.985€ |
Relaciones Internacionales + Seguridad International Relations + Security | 700€ | 1.495€ | 979€ | 11.985€ |
Turismo + Marketing Tourism + Marketing | 700€ | 1.495€ | 979€ | 11.985€ |
Titulación Degree | Reserva de plaza Reservation of place | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
I. Mecánica + Ingeniería del Automóvil Mechanical Engineering + Automobile Engineering | 700€ | 1.500€ | 1.195€ | 14.150€ |
I. Diseño Industrial y Desarrollo del Producto + I. del Automóvil Industrial Design and Product Development Engineering + Automobile Engineering | 700€ | 1.500€ | 1.195€ | 14.150€ |
Fundamentos de la Arquitectura + Diseño de Interiores Fundamentals of Architecture + Interior Design | 700€ | 1.500€ | 1.195€ | 14.150€ |
* The prices listed refer to new students, who are taking the entire academic year and the first year of the corresponding Degree.
The fees applicable to the 2nd and subsequent years, especially in the case of Double Degree programs, may vary and should be consulted in the Student Portal.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Lingüística Aplicada a la Enseñanza del Español como Lengua Extranjera - Semipresencial Linguistics Applied to Teaching Spanish as a Second Language - Blended | 750€ | 800€ | 480€ | 6.350€ |
Didáctica del Español como Lengua Extranjera - Presencial Teaching Spanish as a Foreign Language - Classroom attendance | 750€ | 800€ | 540€ | 6.950€ |
Didáctica del Español como Lengua Extranjera - Online Teaching Spanish as a Foreign Language - Online | 750€ | 600€ | 495€ | 6.300€ |
Enseñanza Bilingüe - Online Bilingual Teaching - Online | 750€ | 450€ | 340€ | 4.600€ |
Formación del Profesorado de ESO y Bachillerato, FP y Enseñanza de idiomas - Semipresencial Education for Teachers of ESO (Mandatory Secondary Education) and Baccalaureate, Vocational Training and Teaching of Languages - Blended | 750€ | 750€ | 440€ | 5.900€ |
Tecnologías de la Información y la Comunicación para la Educación y Aprendizaje Digital - Online Information and Communication Technologies for Education and Digital Learning - Online | 750€ | 350€ | 365€ | 4.750€ |
Procesos Educativos de Enseñanza y Aprendizaje - Online Educational Teaching and Learning Processes - Online | 750€ | 500€ | 475€ | 6.000€ |
Cognición y Emoción en Contextos Educativos - Presencial Cognition and Emotion in Educational Centers - Classroom attendance | 750€ | 800€ | 370€ | 5.250€ |
Problemas de Conducta en Centros Educativos - Online Behavior Problems in Educational Centers - Online | 750€ | 500€ | 475€ | 6.000€ |
Atención a la Diversidad y Necesidades Educativas Especiales - Online Attention to Educational Diversity and Special Educational Needs - Online | 750€ | 500€ | 475€ | 6.000€ |
Psicopedagogía - Online Psychopedagogy - Online | 750€ | 500€ | 475€ | 6.000€ |
Dirección y Transformación Digital de Centros Educativos - Online Direction and Digital Transformation of Educational Centers - Online | 750€ | 500€ | 475€ | 6.000€ |
Metodologías Docentes - Presencial Teaching Methodologies - Classroom attendance | 750€ | 800€ | 370€ | 5.250€ |
Metodologías Docentes - Semipresencial Teaching Methodologies - Blended | 750€ | 300€ | 395€ | 5.000€ |
Metodologías Docentes - Online Teaching Methodologies - Online | 750€ | 350€ | 365€ | 4.750€ |
Desarrollo del Lenguaje y Dificultades de la Comunicación - Online Language Development and Communication Difficulties - Online | 750€ | 750€ | 395€ | 5.450€ |
Estudios Avanzados en Altas Capacidades y Desarrollo del Talento - Online Advanced Studies in High Abilities and Talent Development - Online | 750€ | 750€ | 395€ | 5.450€ |
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Periodismo en Televisión - Antena 3 - Presencial Journalism in TV - Antena 3 - Classroom attendance | 750€ | 1.230€ | 1.345€ | 15.430€ |
Periodismo Digital y de Datos - La Sexta - Presencial Digital Journalism - La Sexta - Classroom attendance | 750€ | 1.600€ | 728€ | 9.630€ |
Periodismo Digital y de Datos - La Sexta - Online Digital Journalism - La Sexta - Online | 750€ | 750€ | 420€ | 5.700€ |
Dirección y Realización de Series de Ficción - Atresmedia - Presencial Direction and Production of Fictional Series - Atresmedia - Classroom attendance | 750€ | 1.230€ | 1.345€ | 15.430€ |
Radio - Onda Cero (Título propio) - Presencial Radio - Onda Cero (University’s own degree) - Classroom attendance | 750€ | 1.600€ | 584€ | 8.190€ |
Periodismo y Retransmisiones Deportivas(Título propio) - Presencial Sports Journalism and Broadcasting (University’s own degree) - Classroom attendance | 750€ | 1.225€ | 784€ | 9.815€ |
Dirección de Publicidad Integrada - TBWA - Presencial Direction of Integrated Advertising - TBWA - Classroom attendance | 750€ | 1.595€ | 955€ | 11.895€ |
Marketing y Publicidad Digital - IAA - Online Marketing and Digital Advertising - IAA - Online | 750€ | 750€ | 415€ | 5.650€ |
Organización y Dirección de Eventos - Presencial Organization and Event Management - Classroom attendance | 750€ | 495€ | 483€ | 6.075€ |
Organización y Dirección de Eventos - Online Organization and Event Management - Online | 300€ | 295€ | 342€ | 4.015€ |
Mercado del Arte y Gestión de Empresas Relacionadas - Presencial Art Market and Management of Related Companies - Classroom attendance | 750€ | 1.595€ | 1.063€ | 12.975€ |
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10* Mensualidades 10* monthly payments |
Precio final Final price |
MBA para Jóvenes Talentos - Presencial MBA for Young Talents - Classroom attendance | 750€ | 1.650€ | 1.171€ | 14.110€ |
MBA + Experto en Creación de Empresas - Presencial MBA + Expert Degree in Company Creation - Classroom attendance | 750€ | 1.650€ | 1.171€ | 14.110€ |
MBA + Experto en Creación de Empresas - Online MBA + Expert Degree in Company Creation - Online | 750€ | 750€ | 666€ | 8.160€ |
MBA + Experto en Gestión de la Tecnología - Presencial MBA + Nebrija's Own Degree of Expert in Technology Management - Classroom attendance | 750€ | 1.650€ | 1.171€ | 14.110€ |
MBA + Experto en Gestión de la Tecnología - Inglés y Presencial MBA + Nebrija's Own Degree of Expert in Technology Management - English & Classroom attendance | 750€ | 1.650€ | 1.171€ | 14.110€ |
MBA + Experto en Gestión de la Tecnología - Online MBA + Nebrija's Own Degree of Expert in Technology Management - Online | 750€ | 750€ | 666€ | 8.160€ |
MBA + Experto en Gestión de la Tecnología - Inglés y Online MBA + Nebrija's Own Degree of Expert in Technology Management - English & Online | 750€ | 750€ | 666€ | 8.160€ |
Dirección y Organización de Proyectos - Online Project Management and Organization - Online | 750€ | 750€ | 360€ | 5.100€ |
Dirección Comercial y Marketing Digital - Presencial Sales Management and Digital Marketing - Classroom attendance | 750€ | 1.245€ | 820€ | 10.195€ |
Liderazgo y Dirección de RRHH - Presencial Leadership and Human Resources Management - Classroom attendance | 750€ | 1.245€ | 820€ | 10.195€ |
Liderazgo y Dirección de RRHH - Online Leadership and Human Resources Management - Online | 750€ | 600€ | 400€ | 5.350€ |
Internacionalización de Empresas - Online Business Internalization - Online | 750€ | 745€ | 582€ | 7.315€ |
Prevención de Riesgos Laborales - Online Work Risk Prevention - Online | 750€ | 255€ | 322€ | 4.225€ |
Gestión Empresarial (MiM)(1) - Presencial Business Management (MiM)(1) - Clasroom Attendance | 750€ | 895€ | 567€ | 7.315€ |
Acceso a la Abogacía (2) - Presencial Access to the Legal Profession (2) - Classroom attendance | 750€ | 900€ | 664€ (x15) | 11.610€ |
Acceso a la Abogacia (2) - Online Access to the Legal Profession (2) - Online | 750€ | 750€ | 400€ (x15) | 7.500€ |
MBA + Experto Jurídico Empresarial y Compliance Legal - Écija - Presencial MBA + Expert Degree in Corporate Legal Affairs and Legal Compliance - Écija - Classroom attendance | 750€ | 1.645€ | 1.048€ | 12.875€ |
Seguridad y Defensa - Presencial Security and Defense - Cassroom attendance | 750€ | 805€ | 921€ | 10.765€ |
Seguridad y Defensa - Online Security and Defense - Online | 750€ | 745€ | 443€ | 5.925€ |
Derecho Internacional Humanitario - Online International Humanitarian Law, Human Rights and Operational Law - Online | 750€ | 1.000€ | 469€ | 6.440€ |
Derecho de los Negocios Internacionales - Presencial International Business Law - Classroom attendance | 750€ | 1.545€ | 821€ | 10.505€ |
Análisis de la Inteligencia y Ciberinteligencia - Presencial Intelligence Analysis and Cyberintelligence - Classroom attendance | 750€ | 1.495€ | 826€ | 10.505€ |
Análisis de la Inteligencia y Ciberinteligencia - Online Intelligence Analysis and Cyberintelligence - Online | 750€ | 995€ | 557€ | 7.315€ |
Protección de Datos y Seguridad - Presencial Data Protection and Security - Classroom attendance | 750€ | 1.245€ | 820€ | 10.195€ |
Protección de Datos y Seguridad - Online Data Protection and Security - Online | 750€ | 765€ | 580€ | 7.315€ |
Relaciones Internacionales - Presencial International Relations - Classroom attendance | 750€ | 1.650€ | 776€ | 10.160€ |
Relaciones Internacionales - Online International Relations - Online | 750€ | 1.060€ | 680€ | 8.610€ |
Gestión de Riesgos en Conflicto - Presencial Conflict Risk Management - Classroom attendance | 750€ | 800€ | 870€ | 10.250€ |
Gestión de Riesgos en Conflicto - Online Conflict Risk Management - Online | 750€ | 600€ | 622€ | 7.570€ |
MBA + Experto en Dirección de Empresas del Turismo - Presencial MBA + Nebrija's Own Degree of Expert in Tourism Business Management - Classroom attendance | 750€ | 1.650€ | 1.171€ | 14.110€ |
MBA + Experto en Dirección de Empresas del Turismo - Online MBA + Nebrija's Own Degree of Expert in Tourism Business Management - Online | 750€ | 750€ | 666€ | 8.160€ |
Empresas y Destinos Turísticos - Presencial Companies and Tourist Destinations - Classroom attendance | 750€ | 1.245€ | 820€ | 10.195€ |
Empresas y Destinos Turísticos - Online Companies and Tourist Destinations - Online | 750€ | 745€ | 582€ | 7.315€ |
Gestión de Empresas Agroalimentarias - Semipresencial Agri-Food Business Management - Blended | 750€ | 750€ | 830€ | 9.800€ |
Gestión de Empresas Agroalimentarias - Online Agri-Food Business Management - Online | 750€ | 500€ | 460€ | 5.850€ |
* A excepción del Máster en Acceso a la Abogacía.
(1) Pendiente de verificación por Fundación Madri+d.
(2) Programa configurado a 15 mensualidades.
* Exluding Master's Degree in Access to the Legal Profession.
(1) Pending verification by Fundación Madri+d.
(2) Program set to 15 monthly payment.
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10* Mensualidades 10* monthly payments |
Precio final Final price |
Ingeniería Industrial (1) - Presencial Industrial Engineering (1) - Classroom attendance | 750€ | 1.600€ | 1.032€ | 12.670€ |
Ingeniería Industrial - Presencial + MBA – Experto Nebrija en Gestión de la Tecnología (3) - Online Industrial Engineering + MBA - Experto Nebrija en Gestión de la Tecnología (3) - Online | 750€ | 1.600€ | 1.032€ | 12.670€ |
Diseño Industrial - Presencial Industrial Design - Classroom attendance | 750€ | 1.600€ | 790€ | 10.250€ |
Diseño Industrial - Semipresencial Industrial Design - Blended | 750€ | 1.500€ | 800€ | 10.250€ |
Ingeniería de Vehículos de Competición (Título propio) - Presencial Competition Automobile Engineering (University’s own degree) - Classroom attendance | 750€ | 1.595€ | 811€ | 10.455€ |
Energías Renovables y Eficiencia Energética (Título propio) - Presencial Renewable energy and energetic efficiency - Classroom attendance | 750€ | 1.500€ | 831€ | 10.560€ |
Ingeniería de la Producción en la Industria del Automóvil (2) - Presencial Production Engineering in the Automobile Industry (2) - Classroom attendance | 750€ | 725€ | 250€ (x18) | 5.975€ |
Ciberdelincuencia - Semipresencial Cybercrime - Blended | 750€ | 795€ | 690€ | 8.445€ |
Ciberdelincuencia - Online Cybercrime - Online | 750€ | 795€ | 445€ | 5.995€ |
Arquitectura - Semipresencial Architecture - Blended | 750€ | 1.595€ | 1.053€ | 12.875€ |
Computación Cuántica - Semipresencial Architecture - Blended | 750€ | 795€ | 445€ | 5.995€ |
* A excepción del Máster en Ingeniería de la Producción en la Industria del Automóvil
(1) Programa configurado a 120 ECTS. La tarifa está calculada para 60 créditos del primer curso.
(2) Programa configurado a 18 mensualidades.
(3) Programa configurado a 2 cursos. La tarifa corresponde al primer año. 2º Año: 17210€ (incluye estancia en Berkeley)
* Excluding Master's Degree in Production Engineering in the Automobile Industry
(1) Program set to 120 ECTS credits. The fee is calculated for 60 credits for the first year.
(2) Program set to 18 monthly payment.
(3) Program set to 2 years. The rate corresponds to the first year. 2nd Year: 17.210€ (includes stay in Berkeley)
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia* (Mensualidades) Monthly payments |
Precio final Final price |
Psicología General Sanitaria (1) - Presencial General Health Psychology - Classroom attendance | 550€ | 800€ | 712,38€ (x13) | 10.611€ |
Fisioterapia Muscoesquelética Avanzada basada en Razonamiento Clínico (1) - Presencial Advanced Musculoskeletal Physiotherapy based on Clinical Reasoning - Classroom attendance | 550€ | 800€ | 622,50€ (x10) | 7.575€ |
Odontopediatría (primer curso)- (Título propio) - Presencial Pediatric Dentistry (1st Year)-(University’s own degree) - Classroom attendance | 550€ | 850€ | 1.260 (x10) | 14.000€ |
Ortodoncia Avanzada (Título propio) - Presencial Advanced Orthodontics (University’s own degree) - Classroom attendance | 550€ | 935€ | 1.618€ (x10) | 17.665€ |
Ortodoncia y Ortopedia Dentofacial(Título propio) - Presencial Orthodontics and Dentofacial Orthopedics (University’s own degree) - Classroom attendance | 550€ | 935€ | 1.618€ (x10) | 17.665€ |
(1) El pago de la Reserva de Plaza y Matrícula antes del día 30 de junio de 2020 conlleva un descuento del 10% en estos dos conceptos.
* Las cuotas mensuales se cobrarán mediante recibo domiciliado en los cinco primeros días de cada mes.
(1) The payment of the Reservation of Place and Registration before June 30, 2020 entails a discount of 10% on these two concepts.
* Monthly fees will be charged by direct debit in the first five days of each month.
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Didáctica del Español como Lengua Extranjera - Online Teaching Spanish as a Foreign Language - Online | 750€ | 600€ | 495€ | 6.300€ |
Enseñanza Bilingüe - Online Bilingual Teaching - Online | 750€ | 450€ | 340€ | 4.600€ |
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10 Mensualidades 10 monthly payments |
Precio final Final price |
Periodismo Digital y de Datos - La Sexta - Online Digital Journalism - La Sexta - Online | 750€ | 750€ | 420€ | 5.700€ |
Organización y Dirección de Eventos - Online Organization and Event Management - Online | 300€ | 300€ | 342€ | 4.020€ |
Marketing y Publicidad Digital - IAA - Online Marketing and Digital Advertising - IAA - Online | 750€ | 750€ | 415€ | 5.650€ |
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10* Mensualidades 10* monthly payments |
Precio final Final price |
Liderazgo y Dirección de RRHH - Presencial Leadership and Human Resources Management - Classroom attendance | 750€ | 1.250€ | 820€ | 10.200€ |
Liderazgo y Dirección de RRHH - Online Leadership and Human Resources Management - Online | 750€ | 600€ | 400€ | 5.350€ |
Gestión de Empresas Agroalimentarias - Semipresencial Agri-Food Business Management - Blended | 750€ | 750€ | 830€ | 9.800€ |
Gestión de Empresas Agroalimentarias - Online Agri-Food Business Management - Online | 750€ | 500€ | 460€ | 5.850€ |
Seguridad y Defensa - Online Security and Defense - Online | 750€ | 750€ | 443€ | 5.930€ |
Prevención de Riesgos Laborales - Online Work Risk Prevention - Online | 750€ | 255€ | 322€ | 4.225€ |
Internacionalización de Empresas - Online Business Internalization - Online | 750€ | 750€ | 582€ | 7.320€ |
Gestión de Riesgos en Conflicto - Online Conflict Risk Management - Online | 750€ | 600€ | 622€ | 7.570€ |
Empresas y Destinos Turísticos - Online Companies and Tourist Destinations - Online | 750€ | 750€ | 582€ | 7.320€ |
Dirección y Organización de Proyectos - Online Project Management and Organization - Online | 750€ | 750€ | 360€ | 5.100€ |
Derecho Internacional Humanitario - Online International Humanitarian Law, Human Rights and Operational Law - Online | 750€ | 1.000€ | 469€ | 6.440€ |
Análisis de la Inteligencia y Ciberinteligencia - Online Intelligence Analysis and Cyberintelligence - Online | 750€ | 1000€ | 557€ | 7.320€ |
Acceso a la Abogacia (2) - Online Access to the Legal Profession (2) - Online | 750€ | 750€ | 397€ (x15) | 7.455€ |
MBA + Experto en Gestión de la Tecnología - Online MBA + Nebrija's Own Degree of Expert in Technology Management - Online | 750€ | 750€ | 666€ | 8.160€ |
* A excepción del Máster en Acceso a la Abogacía.
(2) Programa configurado a 15 mensualidades.
* Exluding Master's Degree in Access to the Legal Profession.
(2) Program set to 15 monthly payment.
Titulación Degree | Reserva de plaza Reservation | Matrícula Enrollment |
Honorarios de Docencia 10* Mensualidades 10* monthly payments |
Precio final Final price |
Ciberdelincuencia - Online Cybercrime - Online | 750€ | 795€ | 445€ | 5.995€ |
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Discount for single payment of 2% applied to monthly payments, except Health Sciences Programs.
NOTE:
Nebrija University will reimburse the amount of registration and/or enrollment fees to those candidates admitted conditionally who had made the payment and who, in the end, had not fulfilled the official requirements for admission to Spanish university. This reimbursement will take place in October, after convincing proof of this situation is provided by the candidate.
The University reserves the right not to impart degrees that do not reach the minimum number of students for good academic development.
The University reserves the right to modify the teaching campus of the degrees, in the event that organizational reasons are necessary for good academic development.