The payment of the Academic Year consists of Registration + Enrollment + Monthly payments.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Early Childhood Education Bachelor's Degree in Early Childhood Education | classroom attendance online for Primary teachers - online | 700€700€700€ | 635€550€550€ | 485€495€495€ | 6.185€6.200€6.200€ |
Bachelor's Degree in Primary Education Bachelor's Degree in Primary Education | classroom attendance online for child educacion teachers - online | 700€700€700€ | 685€550€550€ | 480€495€495€ | 6.185€6.200€6.200€ |
Bachelor's Degree in Social Education * Bachelor's Degree in Social Education * | classroom attendance online | 700€700€ | 635€600€ | 485€330€ | 6.185€4.600€ |
Bachelor's Degree in Applied Modern Languages Bachelor's Degree in Applied Modern Languages | classroom attendance | 700€ | 645€ | 585€ | 7.195€ |
* Pending verification by Fundación Madri+d.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Journalism Bachelor's Degree in Journalism | classroom attendance | 700€ | 1.720€ | 785€ | 10.270€ |
Bachelor's Degree in Audiovisual Communications Bachelor's Degree in Audiovisual Communications | classroom attendance | 700€ | 1.725€ | 810€ | 10.525€ |
Bachelor's Degree in Advertising and Public Relations Bachelor's Degree in Advertising and Public Relations | classroom attendance | 700€ | 1.725€ | 810€ | 10.525€ |
Bachelor's Degree in Corporate Communication, Protocol and Event Organization Bachelor's Degree in Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.725€ | 780€ | 10.225€ |
Bachelor's Degree in Marketing Bachelor's Degree in Marketing | classroom attendance online | 700€700€ | 1.720€650€ | 755€480€ | 9.970€6.150€ |
Bachelor's Degree in Fine Arts Bachelor's Degree in Fine Arts | classroom attendance | 700€ | 1.445€ | 785€ | 9.995€ |
Bachelor's Degree in Performing Arts Bachelor's Degree in Performing Arts | classroom attendance | 700€ | 1.245€ | 805€ | 9.995€ |
Bachelor's Degree in Digital and Multimedia Design Bachelor's Degree in Digital and Multimedia Design | classroom attendance | 700€ | 1.245€ | 805€ | 9.995€ |
Bachelor's Degree in Fashion Design Bachelor's Degree in Fashion Design | classroom attendance | 700€ | 1.280€ | 700€ | 8.980€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Business Creation, Administration and Management Bachelor's Degree in Business Creation, Administration and Management | classroom attendance online | 700€700€ | 1.450€650€ | 945€495€ | 11.600€6.300€ |
Bachelor's Degree in Economics and International Business Bachelor's Degree in Economics and International Business | classroom attendance online | 700€700€ | 1.350€650€ | 955€495€ | 11.600€6.300€ |
Bachelor's Degree in Tourism Bachelor's Degree in Tourism | classroom attendance | 700€ | 750€ | 735€ | 8.800€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Law Bachelor's Degree in Law | classroom attendance blended | 700€700€ | 1.595€650€ | 790€480€ | 10.195€6.150€ |
Bachelor's Degree in International Relations Bachelor's Degree in International Relations | classroom attendance | 700€ | 1.400€ | 920€ | 11.300€ |
Bachelor's Degree in Security Bachelor's Degree in Security | classroom attendance classroom attendance online | 700€700€700€ | 1.350€850€850€ | 645€460€460€ | 8.500€6.150€6.150€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Industrial Technologies Engineering Bachelor's Degree in Industrial Technologies Engineering | classroom attendance | 700€ | 1.400€ | 1.120€ | 13.300€ |
Bachelor's Degree in Mechanical Engineering Bachelor's Degree in Mechanical Engineering | classroom attendance | 700€ | 1.400€ | 1.120€ | 13.300€ |
Bachelor's Degree in Automobile Engineering Bachelor's Degree in Automobile Engineering | classroom attendance | 700€ | 1.400€ | 1.120€ | 13.300€ |
Bachelor's Degree in Industrial Design and Product Development Engineering Bachelor's Degree in Industrial Design and Product Development Engineering | classroom attendance | 700€ | 1.400€ | 1.120€ | 13.300€ |
Bachelor's Degree in Computer Engineering Bachelor's Degree in Computer Engineering | classroom attendance | 700€ | 1.400€ | 835€ | 10.450€ |
Bachelor's Degree in Applied Mathematics Bachelor's Degree in Applied Mathematics | classroom attendance | 700€ | 1.400€ | 835€ | 10.450€ |
Bachelor's Degree in Applied Physics Bachelor's Degree in Applied Physics | classroom attendance | 700€ | 1.400€ | 835€ | 10.450€ |
Bachelor's Degree in Fundamentals of Architecture + MU in Architecture Bachelor's Degree in Fundamentals of Architecture + MU in Architecture | classroom attendance classroom attendance | 700€700€ | 1.400€740€ | 875€715€ | 10.850€8.590€ |
Bachelor's Degree in Interior Design Bachelor's Degree in Interior Design | classroom attendance | 700€ | 1.400€ | 800€ | 10.100€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Physical Activity and Sport Sciences Bachelor's Degree in Physical Activity and Sport Sciences | classroom attendance for Professional Training Technicians (TSEAS) | 700€700€ | 600€600€ | 795€756€ | 9.250€8.860€ |
Bachelor's Degree in Psychology Bachelor's Degree in Psychology | classroom attendance | 700€ | 1.400€ | 585€ | 7.950€ |
Bachelor's Degree in Nursing Bachelor's Degree in Nursing | classroom attendance | 700€ | 850€ | 670€ | 8.250€ |
Bachelor's Degree in Physiotherapy * Bachelor's Degree in Physiotherapy * | classroom attendance | 700€ | 850€ | 670€ | 8.250€ |
* Pending verification by Fundación Madri+d.
(a) Los precios reseñados se refieren a alumnos de nuevo ingreso, que realizan el curso académico completo y respecto al primer curso de la Titulación correspondiente.
Las tarifas aplicables al 2º curso y subsiguientes, especialmente en el caso de las Dobles titulaciones de Grado, pueden presentar variaciones y deberán ser consultados en el Portal del Alumno
(a) The prices listed refer to new students, who are taking the entire academic year and the first year of the corresponding Degree.
The fees applicable to the 2nd and subsequent years, especially in the case of Double Degree programs, may vary and should be consulted in the Student Portal.
Honorarios académicos para alumnos que ingresan por primera vez en la Universidad Nebrija y para realizar un curso académico completo de una titulación.
Programas de Grado excepto Ciencias de la Salud - 10 mensualidades.
Descuento por pago único de 2% aplicado a las mensualidades, excepto Programas de Ciencias de la Salud.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Undergraduate Degree Programs except Health Sciences - 10 monthly payments.
Discount for single payment of 2% applied to monthly payments, except Health Sciences Programs.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Primary Education + Early Childhood Education Double degree in Primary Education + Early Childhood Education | classroom attendance | 700€ | 650€ | 605€ | 7.400€ |
Double degree in Primary Education + Psychology Double degree in Primary Education + Psychology | classroom attendance | 700€ | 680€ | 675€ | 8.130€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Journalism + Audiovisual Communication Double degree in Journalism + Audiovisual Communication | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Journalism + Corporate Communication, Protocol and Event Organization Double degree in Journalism + Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Journalism + International Relations Double degree in Journalism + International Relations | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Audiovisual Communication + Advertising and Public Relations Double degree in Audiovisual Communication + Advertising and Public Relations | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Advertising and Public Relations + Corporate Communication, Protocol and Event Organization Double degree in Advertising and Public Relations + Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Advertising and Public Relations + Marketing Double degree in Advertising and Public Relations + Marketing | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Advertising and Public Relations + Digital Design and Multimedia Double degree in Advertising and Public Relations + Digital Design and Multimedia | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Performing Arts + Audiovisual Communication Double degree in Performing Arts + Audiovisual Communication | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Audiovisual Communication + Digital Design and Multimedia Double degree in Audiovisual Communication + Digital Design and Multimedia | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Fine Arts + Fashion Design Double degree in Fine Arts + Fashion Design | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Double degree in Fine Arts + Digital and Multimedia Design Double degree in Fine Arts + Digital and Multimedia Design | classroom attendance | 700€ | 1.895€ | 1.020€ | 12.795€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in CADE - Business Creation, Administration and Management + International Relations Double degree in CADE - Business Creation, Administration and Management + International Relations | classroom attendance | 700€ | 1.500€ | 1.040€ | 12.600€ |
Double degree in CADE - Business Creation, Administration and Management + Marketing Double degree in CADE - Business Creation, Administration and Management + Marketing | classroom attendance | 700€ | 1.800€ | 1.010€ | 12.600€ |
Double degree in Business Creation, Administration and Management + Tourism Double degree in Business Creation, Administration and Management + Tourism | classroom attendance | 700€ | 1.800€ | 1.010€ | 12.600€ |
Double degree in CADE Business Creation, Administration and Management + Psychology Double degree in CADE Business Creation, Administration and Management + Psychology | classroom attendance | 700€ | 1.650€ | 995€ | 12.300€ |
Double degree in Economics and International Business + CADE - Creation, Administration and Business Management Double degree in Economics and International Business + CADE - Creation, Administration and Business Management | classroom attendance | 700€ | 1.500€ | 1.040€ | 12.600€ |
Double degree in Economics and International Business + International Relations Double degree in Economics and International Business + International Relations | classroom attendance | 700€ | 1.500€ | 1.040€ | 12.600€ |
Double degree in Economics and International Business + Law Double degree in Economics and International Business + Law | classroom attendance | 700€ | 1.500€ | 1.040€ | 12.600€ |
Double degree in Tourism + Marketing Double degree in Tourism + Marketing | classroom attendance | 700€ | 1.495€ | 1.015€ | 12.345€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Law + Business Creation, Administration and Management Double degree in Law + Business Creation, Administration and Management | classroom attendance | 700€ | 1.495€ | 1.120€ | 13.395€ |
Double degree in Law + International Relations Double degree in Law + International Relations | classroom attendance | 700€ | 1.495€ | 1.120€ | 13.395€ |
Double degree in Law + Security Double degree in Law + Security | classroom attendance | 700€ | 1.500€ | 950€ | 11.700€ |
Double degree in International Relations + Corporate Communication, Protocol and Event Organization Double degree in International Relations + Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.500€ | 1.065€ | 12.850€ |
Double degree in International Relations + Applied Modern Languages Double degree in International Relations + Applied Modern Languages | classroom attendance | 700€ | 1.495€ | 1.015€ | 12.345€ |
Double degree in International Relations + Security Double degree in International Relations + Security | classroom attendance | 700€ | 1.495€ | 1.015€ | 12.345€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Mechanical Engineering + Automobile Engineering Double degree in Mechanical Engineering + Automobile Engineering | classroom attendance | 700€ | 1.500€ | 1.235€ | 14.550€ |
Double degree in Industrial Design Engineering and Product Development + Automobile Engineering Double degree in Industrial Design Engineering and Product Development + Automobile Engineering | classroom attendance | 700€ | 1.500€ | 1.235€ | 14.550€ |
Double degree in Fundamentals of Architecture + Interior Design Double degree in Fundamentals of Architecture + Interior Design | classroom attendance | 700€ | 1.500€ | 975€ | 11.950€ |
Double degree in Applied Mathematics + Applied Physics Double degree in Applied Mathematics + Applied Physics | classroom attendance | 700€ | 1.400€ | 990€ | 12.000€ |
(a) Los precios reseñados se refieren a alumnos de nuevo ingreso, que realizan el curso académico completo y respecto al primer curso de la Titulación correspondiente.
Las tarifas aplicables al 2º curso y subsiguientes, especialmente en el caso de las Dobles titulaciones de Grado, pueden presentar variaciones y deberán ser consultados en el Portal del Alumno
(a) The prices listed refer to new students, who are taking the entire academic year and the first year of the corresponding Degree.
The fees applicable to the 2nd and subsequent years, especially in the case of Double Degree programs, may vary and should be consulted in the Student Portal.
Honorarios académicos para alumnos que ingresan por primera vez en la Universidad Nebrija y para realizar un curso académico completo.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Linguistics Applied to the teaching of Spanish as a Foreign Language Master's Degree in Linguistics Applied to the teaching of Spanish as a Foreign Language | blended | 750€ | 800€ | 500€ | 6.550€ |
Master's Degree in Teaching Spanish as a Foreign Language Master's Degree in Teaching Spanish as a Foreign LanguageNebrija-Difusión | classroom attendance online | 750€750€ | 800€600€ | 560€515€ | 7.150€6.500€ |
Master's Degree in Bilingual Education Master's Degree in Bilingual Education | blended online | 750€750€ | 450€450€ | 435€355€ | 5.550€4.750€ |
Master's Degree in Teacher Training for Compulsory Secondary Education and Baccalaureate, Vocational Training and Language Teaching Master's Degree in Teacher Training for Compulsory Secondary Education and Baccalaureate, Vocational Training and Language Teaching | blended | 750€ | 750€ | 475€ | 6.250€ |
Master's Degree in Information and Communication Technologies for Digital Education and Learning Master's Degree in Information and Communication Technologies for Digital Education and Learning | online | 750€ | 500€ | 365€ | 4.900€ |
Master's Degree in Educational Teaching and Learning Processes Master's Degree in Educational Teaching and Learning Processes | online | 750€ | 500€ | 495€ | 6.200€ |
Master's Degree in Cognition and Emotion in Educational Centers Master's Degree in Cognition and Emotion in Educational Centers | classroom attendance | 750€ | 800€ | 385€ | 5.400€ |
Master's Degree in Behavior Problems in Educational Centers Master's Degree in Behavior Problems in Educational Centers | online | 750€ | 500€ | 495€ | 6.200€ |
Master's Degree in Attention to Educational Diversity and Special Educational Needs Master's Degree in Attention to Educational Diversity and Special Educational Needs | online | 750€ | 500€ | 495€ | 6.200€ |
Master's Degree in Direction and Digital Transformation of Educational Centers Master's Degree in Direction and Digital Transformation of Educational Centers | online | 750€ | 500€ | 495€ | 6.200€ |
Master's Degree in Teaching Methodologies Master's Degree in Teaching Methodologies | classroom attendance blended online | 750€750€750€ | 800€500€500€ | 385€390€365€ | 5.400€5.150€4.900€ |
Master's Degree in Advanced Studies in Giftedness and Talent Development Master's Degree in Advanced Studies in Giftedness and Talent Development | online | 750€ | 500€ | 495€ | 6.200€ |
Master's Degree in Language Development and Communication Difficulties Master's Degree in Language Development and Communication Difficulties | online | 750€ | 500€ | 495€ | 6.200€ |
Master's Degree in Educational Governance Master's Degree in Educational Governance | online | 750€ | 500€ | 360€ | 4.850€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Journalism in TV Master's Degree in Journalism in TV | classroom attendance | 750€ | 1.250€ | 1.390€ | 15.900€ |
Master's Degree in Digital Journalism Master's Degree in Digital Journalism 20 minutos | classroom attendance online | 750€750€ | 1.600€750€ | 760€440€ | 9.950€5.900€ |
Master's Degree in Direction and Production of Fiction Series Master's Degree in Direction and Production of Fiction SeriesPlano a Plano | classroom attendance | 750€ | 1.250€ | 1.390€ | 15.900€ |
Master's Degree in Political Communication and Crisis and Emergency Management Master's Degree in Political Communication and Crisis and Emergency Management | classroom attendance online | 750€750€ | 1.600€900€ | 765€590€ | 10.000€7.550€ |
Master's in Continuing Education in Radio, Podcasts and Digital Audio Master's in Continuing Education in Radio, Podcasts and Digital AudioCadena SER | classroom attendance | 750€ | 1.600€ | 610€ | 8.450€ |
Master's in Continuing Education in Sports Journalism and Broadcasting Master's in Continuing Education in Sports Journalism and Broadcasting | classroom attendance | 750€ | 1.250€ | 815€ | 10.150€ |
Master's Degree in Integrated Advertising Management Master's Degree in Integrated Advertising Management TBWA | classroom attendance | 750€ | 1.600€ | 990€ | 12.250€ |
Master's Degree in Marketing and Digital Advertising Master's Degree in Marketing and Digital AdvertisingIAA | online | 750€ | 750€ | 435€ | 5.850€ |
Master's Degree in Organization and Event Management Master's Degree in Organization and Event ManagementNewlink-Globally | classroom attendance online | 750€750€ | 500€300€ | 500€310€ | 6.250€4.150€ |
Master's Degree in Art Market and Management of Related Companies Master's Degree in Art Market and Management of Related Companies | classroom attendance online | 750€750€ | 1.600€750€ | 1.100€740€ | 13.350€8.900€ |
Master's Degree in Continuing Education in History Painting Ferrer-Dalmau Master's Degree in Continuing Education in History Painting Ferrer-Dalmau | classroom attendance | 750€ | 1.600€ | 1.100€ | 13.350€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Project Management and Organization Master's Degree in Project Management and Organization | online | 750€ | 750€ | 375€ | 5.250€ |
Master's Degree in Sales Management and Digital Marketing Master's Degree in Sales Management and Digital Marketing | classroom attendance | 750€ | 1.250€ | 850€ | 10.500€ |
Master's Degree in Leadership and Human Resources Management + Sagardoy’s Own Degree in Digital Talent Management & HR Analytics Master's Degree in Leadership and Human Resources Management + Sagardoy’s Own Degree in Digital Talent Management & HR Analytics | classroom attendance | 1.000€ | 2.000€ | 1.600€ | 19.000€ |
Master's Degree in Leadership and Human Resources Management Master's Degree in Leadership and Human Resources Management | online | 750€ | 600€ | 415€ | 5.500€ |
Master's Degree in the Internationalization of Companies Master's Degree in the Internationalization of Companies | classroom attendance online | 750€750€ | 1.500€750€ | 860€605€ | 10.850€7.550€ |
Master's Degree in Agri-Food Business Management Master's Degree in Agri-Food Business Management | blended | 750€ | 750€ | 860€ | 10.100€ |
Master's Degree in Companies and Tourist Destinations + Own Degree of Expert Nebrija in Innovation and Tourist Intelligence Master's Degree in Companies and Tourist Destinations + Own Degree of Expert Nebrija in Innovation and Tourist Intelligence | classroom attendance online | 750€750€ | 1.250€750€ | 850€605€ | 10.500€7.550€ |
* Pending verification by Fundación Madri+d.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Legal Practice Master's Degree in Legal Practice (1) | classroom attendance online | 1.000€750€ | 2.025€750€ | 1.065€ (x15)420€ (x15) | 19.000€7.800€ |
Master's Degree in Security and Defense Master's Degree in Security and Defense | classroom attendance online | 750€750€ | 800€750€ | 955€460€ | 11.100€6.100€ |
Master's Degree in International Humanitarian Law, Human Rights and Operational Law Master's Degree in International Humanitarian Law, Human Rights and Operational Law | online | 750€ | 1.000€ | 490€ | 6.650€ |
Master's Degree in International Business Law Master's Degree in International Business Law | classroom attendance | 750€ | 1.550€ | 855€ | 10.850€ |
Master's Degree in Occupational Risk Prevention and Compliance Officer Master's Degree in Occupational Risk Prevention and Compliance Officer | online | 300€ | 300€ | 265€ | 3.250€ |
Master's Degree in Data Protection and Security Master's Degree in Data Protection and Security | classroom attendance online | 750€750€ | 1.245€775€ | 850€605€ | 10.500€7.575€ |
Master's Degree in Intelligence Analysis and Cyberintelligence Master's Degree in Intelligence Analysis and Cyberintelligence | classroom attendance blended online | 700€750€750€ | 1.500€1000€1000€ | 860€560€560€ | 10.850€7.350€7.350€ |
Master's Degree in Cybercrime Master's Degree in Cybercrime | blended online | 750€750€ | 795€795€ | 715€465€ | 8.695€6.195€ |
Master's Degree in International Trade Law Master's Degree in International Trade LawSagardoy | classroom attendance | 750€ | 900€ | 1060€ | 12.250€ |
Master's Degree in Labor Law Master's Degree in Labor LawSagardoy | classroom attendance | 750€ | 900€ | 1060€ | 12.250€ |
Master's Degree in Law of Regulated Sectors Master's Degree in Law of Regulated SectorsPwC | classroom attendance | 750€ | 900€ | 1060€ | 12.250€ |
Master's Degree in International Relations Master's Degree in International Relations | classroom attendance online | 750€750€ | 1.650€1.100€ | 805€705€ | 10.450€8.900€ |
Master's Degree in Conflict Risk Management Master's Degree in Conflict Risk Management | classroom attendance online | 750€750€ | 800€600€ | 900€645€ | 10.550€7.800€ |
Master's Degree in International Partnerships and Cooperation for Sustainable Development Master's Degree in International Partnerships and Cooperation for Sustainable Development | online | 750€ | 750€ | 520€ | 6.700€ |
(1) Programa configurado a 15 mensualidades.
(1) Program set to 15 monthly payment.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
MBA & T Business Administration + Specialization Data & Technology MBA & T Business Administration + Specialization Data & Technology | classroom attendance online | 750€750€ | 1.650€750€ | 1.215€690€ | 14.550€8.400€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Industrial Engineering Master's Degree in Industrial Engineering (1) | classroom attendance | 750€ | 1.600€ | 1.070€ | 13.050€ |
Master's Degree in Industrial Engineering + MBA Online Expert in Technology Management Master's Degree in Industrial Engineering + MBA Online Expert in Technology Management (3) | classroom attendance | 750€ | 1.600€ | 1.070€ | 13.050€ |
Master's Degree in Industrial Design Master's Degree in Industrial Design | classroom attendance blended | 750€750€ | 1.600€1.500€ | 820€830€ | 10.550€10.550€ |
Master's Degree in Motorsport Engineering Master's Degree in Motorsport Engineering | classroom attendance | 750€ | 1.595€ | 845€ | 10.795€ |
Master's Degree in Renewable energy and energetic efficiency Master's Degree in Renewable energy and energetic efficiencyISM | classroom attendance | 750€ | 1.595€ | 845€ | 10.795€ |
Master's Degree in Production Engineering in the Automobile Industry Master's Degree in Production Engineering in the Automobile Industry (2) | classroom attendance | 750€ | 725€ | 470€ | 6.175€ |
Master's Degree in Disruptive Innovation and Entrepreneurship Master's Degree in Disruptive Innovation and Entrepreneurship ArcelorMittal | blended | 750€ | 1.600€ | 610€ | 8.450€ |
Master's Degree in Architecture Master's Degree in Architecture | blended | 750€ | 1.595€ | 1.095€ | 13.295€ |
Master's Degree in Quantum Computing Master's Degree in Quantum Computing | blended | 750€ | 795€ | 465€ | 6.195€ |
(1) Programa configurado a 120 ECTS. La tarifa está calculada para 60 créditos del primer curso.
(2) Programa configurado a 18 mensualidades.
(3) Programa configurado a 2 cursos. La tarifa corresponde al primer año. 2º Año: 17210€ (incluye estancia en Berkeley)
(1) Program set to 120 ECTS credits. The fee is calculated for 60 credits for the first year.
(2) Program set to 18 monthly payment.
(3) Program set to 2 years. The rate corresponds to the first year. 2nd Year: 17.210€ (includes stay in Berkeley)
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Continuing Education in Aesthetic Medicine Master's Degree in Continuing Education in Aesthetic Medicine | blended | 750€ | 750€ | 570€ (x15) | 10.050€ |
Master's Degree in Continuing Education in Medical-Surgical Lasers for Dermatoaesthetic Procedures Master's Degree in Continuing Education in Medical-Surgical Lasers for Dermatoaesthetic Procedures | blended | 750€ | 750€ | 510€ (x15) | 9.150€ |
Master's Degree in Psychopedagogy Master's Degree in Psychopedagogy | online | 750€ | 500€ | 495€ | 6.200€ |
Honorarios académicos para alumnos que ingresan por primera vez en la Universidad Nebrija y para realizar un curso académico completo de una titulación.
Descuento por pago único de 2% aplicado a las mensualidades, excepto Programas de Ciencias de la Salud.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Discount for single payment of 2% applied to monthly payments, except Health Sciences Programs.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
University Expert in Degree in Tourism Innovation and Intelligence University Expert in Degree in Tourism Innovation and Intelligence | classroom attendance online | 550€550€ | 2.150€2.150€ | 2.700€2.700€ | |
Course in Planning and Management of Smart Tourism Destinations Course in Planning and Management of Smart Tourism Destinations | online | 550€ | 275€ | 825€ | |
University Specialist in Bankruptcy Law University Specialist in Bankruptcy Law | classroom attendance | 550€ | 2.250€ | 2.800€ | |
University Expert in Public Sector and Agenda 2030 University Expert in Public Sector and Agenda 2030 | online | 550€ | 1.900€ | 2.450€ | |
University Expert in Private Sector and Agenda 2030 University Expert in Private Sector and Agenda 2030 | online | 550€ | 1.900€ | 2.450€ | |
University Expert in Social Initiatives and Sustainable Development University Expert in Social Initiatives and Sustainable Development | online | 550€ | 1.700€ | 2.250€ | |
University Expert in Project Management for Sustainable Development and International Cooperation University Expert in Project Management for Sustainable Development and International Cooperation | online | 550€ | 2.000€ | 2.550€ | |
Specialist Diploma in Economic Information Specialist Diploma in Economic Information | blended | 4.500€ | |||
Course in Social Media and Community Manager Course in Social Media and Community Manager | online | 175€ | |||
Course in CRM, Consumer Research and Online Reputation Course in CRM, Consumer Research and Online Reputation | online | 175€ | |||
Course in Search Engine Optimization: SEO and SEM Course in Search Engine Optimization: SEO and SEM | online | 175€ | |||
Course in Digital Advertising Course in Digital Advertising | online | 175€ | |||
Course in Web Measurement and Analytics Course in Web Measurement and Analytics | online | 90€ | |||
Superior Program of Appraisal of Works of Art and Antiques Superior Program of Appraisal of Works of Art and Antiques | blended | 550€ | 1.650€ | 2.200€ | |
Course in Environments for Teaching and Learning with ICT Course in Environments for Teaching and Learning with ICT | online | 270€ | |||
Course in Games, Gamification and ICTs as tools for learning Course in Games, Gamification and ICTs as tools for learning | online | 175€ | |||
Course in Academic Spanish Nebrija - McGraw Hill Course in Academic Spanish Nebrija - McGraw Hill | online | 450€ | |||
Course in SFL Teaching Methodology Course in SFL Teaching Methodology | online | 175€ | |||
Course in Cognitive linguistics: teaching grammar and vocabulary Course in Cognitive linguistics: teaching grammar and vocabulary | online | 220€ | |||
Course in SFL learning processes and strategies Course in SFL learning processes and strategies | online | 175€ | |||
Executive Program of IoT and Digital Transformation Executive Program of IoT and Digital Transformation | online | 1.950€ | |||
Program for Artificial Intelligence for Executives Program for Artificial Intelligence for Executives | online | 550€ | 200€ | 750€ | |
Program for Data Visualization Program for Data Visualization | online | 550€ | 200€ | 750€ | |
Program for Big Data and Security Program for Big Data and Security | online | 550€ | 200€ | 750€ | |
Program for Technological Compliance Program for Technological Compliance | online | 550€ | 200€ | 750€ | |
Program for Cybersecurity for Business Program for Cybersecurity for Business | online | 550€ | 200€ | 750€ | |
Course in COVID-19: a Global Perspective Course in COVID-19: a Global Perspective | online | 300€ | |||
Course in How to Communicate with Empathy in Nursing and Medicine Course in How to Communicate with Empathy in Nursing and Medicine | online | 150€ | |||
Course in How to Motivate and Involve Others with Communication Course in How to Motivate and Involve Others with Communication | online | 150€ | |||
Course in Persuasive Communication in Medicine and Nursing Course in Persuasive Communication in Medicine and Nursing | online | 150€ | |||
Course in The Art of Helping and Caring for Yourself (I) Course in The Art of Helping and Caring for Yourself (I) | online | 240€ | |||
Course in The Art of Helping and Caring for Yourself (II) Course in The Art of Helping and Caring for Yourself (II) | online | 240€ | |||
Course in How to speak in public with acting techniques Course in How to speak in public with acting techniques | online | 225€ | |||
Course in Conflict Management in the health field Course in Conflict Management in the health field | online | 375€ | |||
Course in Basic statistics for health professionals Course in Basic statistics for health professionals | online | 375€ | |||
Course in Data Management and Analysis with SPSS for Health Professionals (Basic Level) Course in Data Management and Analysis with SPSS for Health Professionals (Basic Level) | online | 375€ | |||
Course in Respiratory Physiotherapy in Post-COVID Patients Course in Respiratory Physiotherapy in Post-COVID Patients | classroom attendance | 410€ | |||
Course in Nursing Care for Persons with Drug Addiction Course in Nursing Care for Persons with Drug Addiction | online | 375€ | |||
Course in Nursing Care in Pediatrics Course in Nursing Care in Pediatrics | online | 375€ | |||
Course in Urgent Nursing care for Acute Cardiological Patients Course in Urgent Nursing care for Acute Cardiological Patients | online | 375€ | |||
Course in Urgent Nursing Care for patients with acute respiratory syndrome Course in Urgent Nursing Care for patients with acute respiratory syndrome | online | 375€ | |||
Course in Refresher Course on Hospital Pediatrics Course in Refresher Course on Hospital Pediatrics | online | 188€ | |||
Course in Refresher Course on Frequent Medical Emergencies Course in Refresher Course on Frequent Medical Emergencies | online | 310€ | |||
Course in Refresher Course on Pediatrics for Primary Care and Emergency Physicians Course in Refresher Course on Pediatrics for Primary Care and Emergency Physicians | online | 288€ | |||
Course in E-Fast Ultrasound in the Emergency Room Course in E-Fast Ultrasound in the Emergency Room | classroom attendance | 210€ | |||
Course in Basic Life Support with defibrillator (AED) Course in Basic Life Support with defibrillator (AED) | classroom attendance | 160€ | |||
