The payment of the Academic Year consists of Registration + Enrollment + Monthly payments.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Early Childhood Education Bachelor's Degree in Early Childhood Education | classroom attendance online for Primary teachers - online | 700€700€700€ | 700€500€500€ | 510€505€505€ | 6.500€6.250€6.250€ |
Bachelor's Degree in Primary Education Bachelor's Degree in Primary Education | classroom attendance online for child educacion teachers - online | 700€700€700€ | 700€500€500€ | 510€505€505€ | 6.500€6.250€6.250€ |
Bachelor's Degree in Applied Modern Languages Bachelor's Degree in Applied Modern Languages | classroom attendance | 700€ | 760€ | 610€ | 7.560€ |
* Pending verification by Fundación Madri+d.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Journalism Bachelor's Degree in Journalism | classroom attendance | 700€ | 1.785€ | 830€ | 10.785€ |
Bachelor's Degree in Audiovisual Communications Bachelor's Degree in Audiovisual Communications | classroom attendance | 700€ | 1.760€ | 860€ | 11.060€ |
Bachelor's Degree in Advertising and Public Relations Bachelor's Degree in Advertising and Public Relations | classroom attendance | 700€ | 1.760€ | 860€ | 11.060€ |
Bachelor's Degree in Corporate Communication, Protocol and Event Organization Bachelor's Degree in Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.750€ | 840€ | 10.850€ |
Bachelor's Degree in Marketing Bachelor's Degree in Marketing | classroom attendance online | 700€700€ | 1.750€700€ | 810€480€ | 10.550€6.200€ |
Bachelor's Degree in Fine Arts Bachelor's Degree in Fine Arts | classroom attendance | 700€ | 1.330€ | 840€ | 10.430€ |
Bachelor's Degree in Performing Arts Bachelor's Degree in Performing Arts | classroom attendance | 700€ | 1.300€ | 850€ | 10.500€ |
Bachelor's Degree in Digital and Multimedia Design Bachelor's Degree in Digital and Multimedia Design | classroom attendance | 700€ | 1.300€ | 850€ | 10.500€ |
Bachelor's Degree in Fashion Design Bachelor's Degree in Fashion Design | classroom attendance | 700€ | 1.300€ | 750€ | 9.500€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Business Creation, Administration and Management Bachelor's Degree in Business Creation, Administration and Management | classroom attendance online | 700€700€ | 1.550€700€ | 990€495€ | 12.150€6.350€ |
Bachelor's Degree in Economics and International Business Bachelor's Degree in Economics and International Business | classroom attendance online | 700€- | 1.480€- | 1000€- | 12.180€- |
Bachelor's Degree in Business Analytics Bachelor's Degree in Business Analytics | classroom attendance | 700€ | 1.580€ | 990€ | 12.180€ |
Bachelor's Degree in Tourism Bachelor's Degree in Tourism | classroom attendance | 700€ | 850€ | 770€ | 9.250€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Law Bachelor's Degree in Law | classroom attendance blended | 700€700€ | 1.660€750€ | 835€510€ | 10.710€6.550€ |
Bachelor's Degree in International Relations Bachelor's Degree in International Relations | classroom attendance | 700€ | 1.465€ | 970€ | 11.865€ |
Bachelor's Degree in Security Bachelor's Degree in Security | classroom attendance classroom attendance online | 700€700€700€ | 1.350€850€850€ | 645€460€460€ | 8.500€6.150€6.150€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Industrial Technologies Engineering Bachelor's Degree in Industrial Technologies Engineering | classroom attendance | 700€ | 1.500€ | 1.180€ | 14.000€ |
Bachelor's Degree in Mechanical Engineering Bachelor's Degree in Mechanical Engineering | classroom attendance | 700€ | 1.500€ | 1.180€ | 14.000€ |
Bachelor's Degree in Automobile Engineering Bachelor's Degree in Automobile Engineering | classroom attendance | 700€ | 1.500€ | 1.180€ | 14.000€ |
Bachelor's Degree in Industrial Design and Product Development Engineering Bachelor's Degree in Industrial Design and Product Development Engineering | classroom attendance | 700€ | 1.500€ | 1.180€ | 14.000€ |
Bachelor's Degree in Computer Engineering Bachelor's Degree in Computer Engineering | classroom attendance | 700€ | 1.500€ | 880€ | 11.000€ |
Bachelor's Degree in Applied Mathematics Bachelor's Degree in Applied Mathematics | classroom attendance | 700€ | 1.500€ | 880€ | 11.000€ |
Bachelor's Degree in Applied Physics Bachelor's Degree in Applied Physics | classroom attendance | 700€ | 1.500€ | 880€ | 11.000€ |
Bachelor's Degree in Fundamentals of Architecture + MU in Architecture Bachelor's Degree in Fundamentals of Architecture + MU in Architecture | classroom attendance classroom attendance | 700€700€ | 1.500€790€ | 920€715€ | 11.400€8.640€ |
Bachelor's Degree in Interior Design Bachelor's Degree in Interior Design | classroom attendance | 700€ | 1.510€ | 840€ | 10.610€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Bachelor's Degree in Physical Activity and Sport Sciences Bachelor's Degree in Physical Activity and Sport Sciences | classroom attendance | 700€ | 715€ | 830€ | 9.715€ |
Bachelor's Degree in Psychology Bachelor's Degree in Psychology | classroom attendance | 700€ | 1.450€ | 620€ | 8.350€ |
Bachelor's Degree in Nursing Bachelor's Degree in Nursing | classroom attendance | 700€ | 900€ | 710€ | 8.700€ |
Bachelor's Degree in Physiotherapy Bachelor's Degree in Physiotherapy | classroom attendance | 700€ | 900€ | 710€ | 8.700€ |
Bachelor's Degree in Biomedical Engineering Bachelor's Degree in Biomedical Engineering | classroom attendance | 700€ | 1.500€ | 920€ | 11.400€ |
* Pending verification by Fundación Madri+d.
(a) Los precios reseñados se refieren a alumnos de nuevo ingreso, que realizan el curso académico completo y respecto al primer curso de la Titulación correspondiente.
Las tarifas aplicables al 2º curso y subsiguientes, especialmente en el caso de las Dobles titulaciones de Grado, pueden presentar variaciones y deberán ser consultados en el Portal del Alumno
(a) The prices listed refer to new students, who are taking the entire academic year and the first year of the corresponding Degree.
The fees applicable to the 2nd and subsequent years, especially in the case of Double Degree programs, may vary and should be consulted in the Student Portal.
Honorarios académicos para alumnos que ingresan por primera vez en la Universidad Nebrija y para realizar un curso académico completo de una titulación.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Primary Education + Early Childhood Education Double degree in Primary Education + Early Childhood Education | classroom attendance | 700€ | 770€ | 630€ | 7.770€ |
Double degree in Primary Education + Psychology Double degree in Primary Education + Psychology | classroom attendance | 700€ | 750€ | 710€ | 8.550€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Journalism + Audiovisual Communication Double degree in Journalism + Audiovisual Communication | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Journalism + Corporate Communication, Protocol and Event Organization Double degree in Journalism + Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Journalism + International Relations Double degree in Journalism + International Relations | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Audiovisual Communication + Advertising and Public Relations Double degree in Audiovisual Communication + Advertising and Public Relations | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Audiovisual Communication + Digital Design and Multimedia Double degree in Audiovisual Communication + Digital Design and Multimedia | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Advertising and Public Relations + Marketing Double degree in Advertising and Public Relations + Marketing | classroom attendance | 700€ | 1.975€ | 1.070€ | 13.375€ |
Double degree in Advertising and Public Relations + Corporate Communication, Protocol and Event Organization Double degree in Advertising and Public Relations + Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.975€ | 1.070€ | 13.375€ |
Double degree in Advertising and Public Relations + Digital Design and Multimedia Double degree in Advertising and Public Relations + Digital Design and Multimedia | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Fine Arts + Digital and Multimedia Design Double degree in Fine Arts + Digital and Multimedia Design | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Fine Arts + Fashion Design Double degree in Fine Arts + Fashion Design | classroom attendance | 700€ | 1.950€ | 1.080€ | 13.450€ |
Double degree in Performing Arts + Audiovisual Communication Double degree in Performing Arts + Audiovisual Communication | classroom attendance | 700€ | 1.975€ | 1.070€ | 13.375€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in CADE - Business Creation, Administration and Management + International Relations Double degree in CADE - Business Creation, Administration and Management + International Relations | classroom attendance | 700€ | 1.650€ | 1.090€ | 13.250€ |
Double degree in CADE - Business Creation, Administration and Management + Marketing Double degree in CADE - Business Creation, Administration and Management + Marketing | classroom attendance | 700€ | 1.650€ | 1.090€ | 13.250€ |
Double degree in Business Creation, Administration and Management + Tourism Double degree in Business Creation, Administration and Management + Tourism | classroom attendance | 700€ | 1.650€ | 1.090€ | 13.250€ |
Double degree in CADE Business Creation, Administration and Management + Psychology Double degree in CADE Business Creation, Administration and Management + Psychology | classroom attendance | 700€ | 1.650€ | 1.090€ | 13.250€ |
Double degree in Economics and International Business + CADE - Creation, Administration and Business Management Double degree in Economics and International Business + CADE - Creation, Administration and Business Management | classroom attendance | 700€ | 1.650€ | 1.090€ | 13.250€ |
Double degree in Economics and International Business + International Relations Double degree in Economics and International Business + International Relations | classroom attendance | 700€ | 1.650€ | 1.090€ | 13.250€ |
Double degree in Economics and International Business + Law Double degree in Economics and International Business + Law | classroom attendance | 700€ | 1.650€ | 1.090€ | 13.250€ |
Double degree in Tourism + Marketing Double degree in Tourism + Marketing | classroom attendance | 700€ | 1.690€ | 1.060€ | 12.990€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Law + Business Creation, Administration and Management Double degree in Law + Business Creation, Administration and Management | classroom attendance | 700€ | 1.665€ | 1.170€ | 14.065€ |
Double degree in Law + International Relations Double degree in Law + International Relations | classroom attendance | 700€ | 1.665€ | 1.170€ | 14.065€ |
Double degree in International Relations + Corporate Communication, Protocol and Event Organization Double degree in International Relations + Corporate Communication, Protocol and Event Organization | classroom attendance | 700€ | 1.695€ | 1.110€ | 13.495€ |
Double degree in International Relations + Applied Modern Languages Double degree in International Relations + Applied Modern Languages | classroom attendance | 700€ | 1.665€ | 1.060€ | 12.965€ |
Double degree in International Relations + Security Double degree in International Relations + Security | classroom attendance | - | - | - | - |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Double degree in Mechanical Engineering + Automobile Engineering Double degree in Mechanical Engineering + Automobile Engineering | classroom attendance | 700€ | 1.680€ | 1.290€ | 15.280€ |
Double degree in Industrial Design Engineering and Product Development + Automobile Engineering Double degree in Industrial Design Engineering and Product Development + Automobile Engineering | classroom attendance | 700€ | 1.650€ | 1.290€ | 15.250€ |
Double degree in Fundamentals of Architecture + Interior Design Double degree in Fundamentals of Architecture + Interior Design | classroom attendance | 700€ | 1.650€ | 1.020€ | 12.550€ |
Double degree in Applied Mathematics + Applied Physics Double degree in Applied Mathematics + Applied Physics | classroom attendance | 700€ | 1.650€ | 1.030€ | 12.650€ |
(a) Los precios reseñados se refieren a alumnos de nuevo ingreso, que realizan el curso académico completo y respecto al primer curso de la Titulación correspondiente.
Las tarifas aplicables al 2º curso y subsiguientes, especialmente en el caso de las Dobles titulaciones de Grado, pueden presentar variaciones y deberán ser consultados en el Portal del Alumno
(a) The prices listed refer to new students, who are taking the entire academic year and the first year of the corresponding Degree.
The fees applicable to the 2nd and subsequent years, especially in the case of Double Degree programs, may vary and should be consulted in the Student Portal.
Honorarios académicos para alumnos que ingresan por primera vez en la Universidad Nebrija y para realizar un curso académico completo.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Spanish as a Foreign Language: Didactics and Research Master's Degree in Spanish as a Foreign Language: Didactics and Research | classroom attendance online | 750€750€ | 850€750€ | 557€340€ | 7.170€4.900€ |
Master's Degree in Bilingual Education Master's Degree in Bilingual Education | online | 750€ | 750€ | 349€ | 4.990€ |
Master's Degree in Teacher Training for Compulsory Secondary Education and Baccalaureate, Vocational Training and Language Teaching Master's Degree in Teacher Training for Compulsory Secondary Education and Baccalaureate, Vocational Training and Language Teaching | blended | 750€ | 750€ | 507€ | 6.570€ |
Master's Degree in Information and Communication Technologies for Digital Education and Learning Master's Degree in Information and Communication Technologies for Digital Education and Learning | online | 750€ | 750€ | 365€ | 5.150€ |
Master's Degree in Educational Teaching and Learning Processes Master's Degree in Educational Teaching and Learning Processes | online | 750€ | 760€ | 501€ | 6.520€ |
Master's Degree in Cognition and Emotion in Educational Centers Master's Degree in Cognition and Emotion in Educational Centers | classroom attendance | 750€ | 750€ | 409€ | 5.590€ |
Master's Degree in Behavior Problems in Educational Centers Master's Degree in Behavior Problems in Educational Centers | online | 750€ | 760€ | 501€ | 6.520€ |
Master's Degree in Attention to Educational Diversity and Special Educational Needs Master's Degree in Attention to Educational Diversity and Special Educational Needs | online | 750€ | 730€ | 501€ | 6.490€ |
Master's Degree in Direction and Digital Transformation of Educational Centers Master's Degree in Direction and Digital Transformation of Educational Centers | online | 750€ | 760€ | 495€ | 6.520€ |
Master's Degree in Teaching Methodologies Master's Degree in Teaching Methodologies | classroom attendance online | 750€750€ | 750€750€ | 419€365€ | 5.690€5.150€ |
Master's Degree in Advanced Studies in Giftedness and Talent Development Master's Degree in Advanced Studies in Giftedness and Talent Development | online | 750€ | 760€ | 501€ | 6.520€ |
Master's Degree in Language Development and Communication Difficulties Master's Degree in Language Development and Communication Difficulties | online | 750€ | 750€ | 490€ | 6.400€ |
Master's Degree in Educational Governance Master's Degree in Educational Governance | online | 750€ | 750€ | 365€ | 5.150€ |
Master's Degree in Educational Quality and Innovation Master's Degree in Educational Quality and Innovation | online | 750€ | 750€ | 349€ | 4.990€ |
Master's Degree in Early Childhood Intervention Master's Degree in Early Childhood Intervention | online | 750€ | 750€ | 349€ | 4.990€ |
Master's Degree in Research and Improvement of the Mathematics Teaching-Learning Process* Master's Degree in Research and Improvement of the Mathematics Teaching-Learning Process* | online | 750€ | 750€ | 490€ | 6.400€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Journalism in TV Master's Degree in Journalism in TV | classroom attendance | 750€ | 1.590€ | 1.435€ | 16.690€ |
Master's Degree in Digital and Data Journalism Master's Degree in Digital and Data Journalism20 minutos | classroom attendance online | 750€750€ | 1.600€800€ | 810€464€ | 10.450€6.190€ |
Master's Degree in Direction and Production of Fiction Series Master's Degree in Direction and Production of Fiction SeriesPlano a Plano | classroom attendance | 750€ | 1.600€ | 1.434€ | 16.690€ |
Master's Degree in Political Communication and Crisis and Emergency Management Master's Degree in Political Communication and Crisis and Emergency Management | classroom attendance online | 750€750€ | 1.620€750€ | 802€605€ | 10.390€7.550€ |
Master's Degree in Radio, Podcasts and Digital Audio Master's Degree in Radio, Podcasts and Digital AudioCadena SER | classroom attendance | 750€ | 1.610€ | 653€ | 8.890€ |
Master's Degree in Sports Journalism and Broadcasting Master's Degree in Sports Journalism and Broadcasting | classroom attendance | 750€ | 1.600€ | 831€ | 10.660€ |
Master's Degree in Creation of Entertainment Programs Master's Degree in Creation of Entertainment Programs | classroom attendance | 750€ | 1.100€ | 705€ | 8.900€ |
Master's Degree in Integrated Advertising Management Master's Degree in Integrated Advertising Management TBWA | classroom attendance | 750€ | 1.620€ | 1.052€ | 12.890€ |
Master's Degree in Marketing and Digital Advertising Master's Degree in Marketing and Digital AdvertisingIAA | online | 750€ | 750€ | 465€ | 6.150€ |
Master's Degree in Organization and Event Management Master's Degree in Organization and Event ManagementNewlink-Globally | classroom attendance online | 750€750€ | 640€400€ | 520€322€ | 6.590€4.370€ |
Master's Degree in Creation, Production and Distribution of Branded Content Master's Degree in Creation, Production and Distribution of Branded Content | classroom attendance | 750€ | 1.620€ | 1.100€ | 13.370€ |
Master's Degree in Art Market and Management of Related Companies Master's Degree in Art Market and Management of Related Companies | classroom attendance online | 750€750€ | 1.600€1600€ | 1.167€1167€ | 14.020€14.020€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in the Internationalization of Companies Master's Degree in the Internationalization of Companies | classroom attendance | 750€ | 1.500€ | 860€ | 10.850€ |
Master's Degree in Companies and Tourist Destinations + Own Degree of Expert Nebrija in Innovation and Tourist Intelligence Master's Degree in Companies and Tourist Destinations + Own Degree of Expert Nebrija in Innovation and Tourist Intelligence | online | 750€ | 770€ | 643€ | 7.950€ |
* Pending verification by Fundación Madri+d.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Legal Practice Master's Degree in Legal Practice (1) | classroom attendance online | 1.000€750€ | 2.035€800€ | 1.129€ (x15)440€ (x15) | 19.970€8.150€ |
Master's Degree in Security and Defense Master's Degree in Security and Defense | classroom attendance online | 750€750€ | 920€800€ | 1.000€485€ | 11.670€6.400€ |
Master's Degree in International Humanitarian Law, Human Rights and Operational Law Master's Degree in International Humanitarian Law, Human Rights and Operational Law | online | 750€ | 1.000€ | 524€ | 6.990€ |
Master's Degree in European Law and Policy* Master's Degree in European Law and Policy* | blended | 750€ | 750€ | 940€ | 10.900€ |
Master's Degree in Occupational Risk Prevention and Compliance Officer Master's Degree in Occupational Risk Prevention and Compliance Officer | online | 300€ | 300€ | 265€ | 3.250€ |
Master's Degree in Intelligence Analysis and Cyberintelligence Master's Degree in Intelligence Analysis and Cyberintelligence | classroom attendance online | 750€750€ | 1.590€1020€ | 905€560€ | 11.390€7.370€ |
Master's Degree in Cybercrime Master's Degree in Cybercrime | online | 750€ | 800€ | 497€ | 6.520€ |
Master's Degree in International Trade Law Master's Degree in International Trade LawSagardoy | classroom attendance | 750€ | 1.640€ | 1.048€ | 12.870€ |
Master's Degree in Labor Law Master's Degree in Labor LawSagardoy | classroom attendance | 750€ | 1.640€ | 1048€ | 12.870€ |
Master's Degree in International Relations Master's Degree in International Relations | classroom attendance online | 750€750€ | 1.700€1.200€ | 854€740€ | 10.990€9.350€ |
Master's Degree in Conflict Risk Management Master's Degree in Conflict Risk Management | online | 750€ | 750€ | 669€ | 8.190€ |
(1) Programa configurado a 15 mensualidades.
(1) Program set to 15 monthly payment.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Máster en Business Administration - MBA Máster en Business Administration - MBA | classroom attendance online | 750€750€ | 1.720€750€ | 1.210€690€ | 14.570€8.400€ |
Master's Degree in Global Business Management Master's Degree in Global Business Management | classroom attendance | 750€ | 1.600€ | 1.055€ | 12.900€ |
Master's Degree in Advanced Finance Master's Degree in Advanced Finance | classroom attendance | 750€ | 1.600€ | 745€ | 9.800€ |
Master's Degree in Project Management and Organization Master's Degree in Project Management and Organization | online | 750€ | 750€ | 402€ | 5.520€ |
Master's Degree in Sales Management and Digital Marketing Master's Degree in Sales Management and Digital Marketing | classroom attendance | 750€ | 1.620€ | 868€ | 11.050€ |
Master's Degree in Leadership and Human Resources Management + Sagardoy’s Own Degree in Digital Talent Management & HR Analytics Master's Degree in Leadership and Human Resources Management + Sagardoy’s Own Degree in Digital Talent Management & HR Analytics | classroom attendance | 1.000€ | 2.000€ | 1.600€ | 19.000€ |
Master's Degree in Leadership and Human Resources Management Master's Degree in Leadership and Human Resources Management | online | 750€ | 760€ | 428€ | 5.790€ |
Master's Degree in Business Analytics* Master's Degree in Business Analytics* | classroom attendance | 750€ | 1.600€ | 1.055€ | 12.900€ |
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Industrial Engineering Master's Degree in Industrial Engineering (1) | classroom attendance | 750€ | 1.610€ | 1.136€ | 13.720€ |
Master's Degree in Industrial Engineering + MBA Online Expert in Technology Management Master's Degree in Industrial Engineering + MBA Online Expert in Technology Management (3) | classroom attendance | 750€ | 1.620€ | 1.482€ | 17.190€ |
Master's Degree in Industrial Design Master's Degree in Industrial Design | classroom attendance | 750€ | 1.610€ | 873€ | 11.090€ |
Master's Degree in Motorsport Engineering Master's Degree in Motorsport Engineering | classroom attendance | 750€ | 1.610€ | 899€ | 11.350€ |
Master's Degree in Renewable energy and energetic efficiency Master's Degree in Renewable energy and energetic efficiencyISM | classroom attendance | 750€ | 1.600€ | 910€ | 11.450€ |
Master's Degree in Architecture Master's Degree in Architecture | blended | 750€ | 1.630€ | 1.161€ | 13.990€ |
Master's Degree in Design, Development and Management of Interior Design Projects Master's Degree in Design, Development and Management of Interior Design Projects | classroom attendance | 750€ | 1.600€ | 984€ | 12.190€ |
Master's Degree in Quantum Computing Master's Degree in Quantum Computing | blended | 750€ | 870€ | 490€ | 6.520€ |
Master's Degree in Data Science* Master's Degree in Data Science* | classroom attendance online | 750€750€ | 1.640€750€ | 1.040€650€ | 12.790€8.000€ |
(1) Programa configurado a 120 ECTS. La tarifa está calculada para 60 créditos del primer curso.
(2) Programa configurado a 18 mensualidades.
(3) Programa configurado a 2 cursos. La tarifa corresponde al primer año. 2º Año: 17210€ (incluye estancia en Berkeley)
(1) Program set to 120 ECTS credits. The fee is calculated for 60 credits for the first year.
(2) Program set to 18 monthly payment.
(3) Program set to 2 years. The rate corresponds to the first year. 2nd Year: 17.210€ (includes stay in Berkeley)
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
Master's Degree in Bioinformatics* Master's Degree in Bioinformatics* | classroom attendance | 750€ | 750€ | 940€ | 10.900€ |
Master's Degree in Aesthetic Medicine Master's Degree in Aesthetic Medicine | blended | 750€ | 750€ | 570€ (x15) | 10.050€ |
Master's Degree in Medical-Surgical Lasers for Dermatoaesthetic Procedures Master's Degree in Medical-Surgical Lasers for Dermatoaesthetic Procedures | blended | 750€ | 750€ | 510€ (x15) | 9.150€ |
Master's Degree in General Health Psychology Master's Degree in General Health Psychology | classroom attendance | 750€ | 745€ | 627€ (x13) | 10.900€ |
Master's Degree in Psychopedagogy Master's Degree in Psychopedagogy | online | 750€ | 760€ | 501€ | 6.520€ |
Master's Degree in Neuropsychology Master's Degree in Neuropsychology | classroom attendance | 750€ | 750€ | 840€ | 9.900€ |
Double Master's Degree in General Health Psychology and Neuropsychology Double Master's Degree in General Health Psychology and Neuropsychology | classroom attendance | 750€ | 1.500€ | 910€ | 15.900€ |
Honorarios académicos para alumnos que ingresan por primera vez en la Universidad Nebrija y para realizar un curso académico completo de una titulación.
Descuento por pago único de 2% aplicado a las mensualidades, excepto Programas de Ciencias de la Salud.
Academic fees for students who enter Nebrija University for the first time and complete a full academic year of a degree.
Discount for single payment of 2% applied to monthly payments, except Health Sciences Programs.
Degree | Modality | Reservation of place | Enrollment | 10 monthly payments | Final price |
University Expert in Degree in Tourism Innovation and Intelligence University Expert in Degree in Tourism Innovation and Intelligence | classroom attendance online | 550€550€ | 2.150€2.150€ | 2.700€2.700€ | |
University Specialist in Bankruptcy Law University Specialist in Bankruptcy Law | classroom attendance | 550€ | 2.250€ | 2.800€ | |
University Expert in Public Sector and Agenda 2030 University Expert in Public Sector and Agenda 2030 | online | 550€ | 1.900€ | 2.450€ | |
University Expert in Private Sector and Agenda 2030 University Expert in Private Sector and Agenda 2030 | online | 550€ | 1.900€ | 2.450€ | |
University Expert in Social Initiatives and Sustainable Development University Expert in Social Initiatives and Sustainable Development | online | 550€ | 1.700€ | 2.250€ | |
University Expert in Project Management for Sustainable Development and International Cooperation University Expert in Project Management for Sustainable Development and International Cooperation | online | 550€ | 2.000€ | 2.550€ | |
Specialist Diploma in Economic Information Specialist Diploma in Economic Information | blended | 4.500€ | |||
Superior Program of Appraisal of Works of Art and Antiques Superior Program of Appraisal of Works of Art and Antiques | blended | 550€ | 1.650€ | 2.200€ | |
Course in Academic Spanish Nebrija - McGraw Hill Course in Academic Spanish Nebrija - McGraw Hill | online | 450€ | |||
Course in Cognitive linguistics: teaching grammar and vocabulary Course in Cognitive linguistics: teaching grammar and vocabulary | online | 220€ | |||
Course in COVID-19: a Global Perspective Course in COVID-19: a Global Perspective | online | 300€ | |||
Course in How to Communicate with Empathy in Nursing and Medicine Course in How to Communicate with Empathy in Nursing and Medicine | online | 150€ | |||
Course in How to Motivate and Involve Others with Communication Course in How to Motivate and Involve Others with Communication | online | 150€ | |||
Course in Persuasive Communication in Medicine and Nursing Course in Persuasive Communication in Medicine and Nursing | online | 150€ | |||
Course in The Art of Helping and Caring for Yourself (I) Course in The Art of Helping and Caring for Yourself (I) | online | 240€ | |||
Course in The Art of Helping and Caring for Yourself (II) Course in The Art of Helping and Caring for Yourself (II) | online | 240€ | |||
Course in How to speak in public with acting techniques Course in How to speak in public with acting techniques | online | 225€ | |||
Course in Conflict Management in the health field Course in Conflict Management in the health field | online | 375€ | |||
Course in Basic statistics for health professionals Course in Basic statistics for health professionals | online | 375€ | |||
Course in Data Management and Analysis with SPSS for Health Professionals (Basic Level) Course in Data Management and Analysis with SPSS for Health Professionals (Basic Level) | online | 375€ | |||
Course in Respiratory Physiotherapy in Post-COVID Patients Course in Respiratory Physiotherapy in Post-COVID Patients | classroom attendance | 410€ | |||
Course in Nursing Care for Persons with Drug Addiction Course in Nursing Care for Persons with Drug Addiction | online | 375€ | |||
Course in Nursing Care in Pediatrics Course in Nursing Care in Pediatrics | online | 375€ | |||
Course in Urgent Nursing care for Acute Cardiological Patients Course in Urgent Nursing care for Acute Cardiological Patients | online | 375€ | |||
Course in Urgent Nursing Care for patients with acute respiratory syndrome Course in Urgent Nursing Care for patients with acute respiratory syndrome | online | 375€ | |||
Course in Refresher Course on Hospital Pediatrics Course in Refresher Course on Hospital Pediatrics | online | 188€ | |||
Course in Refresher Course on Frequent Medical Emergencies Course in Refresher Course on Frequent Medical Emergencies | online | 310€ | |||
Course in Refresher Course on Pediatrics for Primary Care and Emergency Physicians Course in Refresher Course on Pediatrics for Primary Care and Emergency Physicians | online | 288€ | |||
Course in E-Fast Ultrasound in the Emergency Room Course in E-Fast Ultrasound in the Emergency Room | classroom attendance | 210€ | |||
Course in Basic Life Support with defibrillator (AED) Course in Basic Life Support with defibrillator (AED) | classroom attendance | 160€ | |||
Course in Immediate Life Support Course in Immediate Life Support | blended | 635€ | |||
Workshop in Minor Surgery and Sutures Workshop in Minor Surgery and Sutures | classroom attendance | 375€ | |||
Course in University Access for over 25 years Course in University Access for over 25 years | online | 750€ | 550€ | 1.300€ | |
Program for Management Development, Women in STEM/Engineering and Management Program for Management Development, Women in STEM/Engineering and Management(1) | blended | 780€ | 750€ | 1.275€ (x2) | 4.080€ |
(1) Excepto Empresas
(1) Except Companies
NOTE:
Nebrija University will reimburse the amount of registration and/or enrollment fees to those candidates admitted conditionally who had made the payment and who, in the end, had not fulfilled the official requirements for admission to Spanish university. This reimbursement will take place in October, after convincing proof of this situation is provided by the candidate.
The University reserves the right not to impart degrees that do not reach the minimum number of students for good academic development.
The University reserves the right to modify the teaching campus of the degrees, in the event that organizational reasons are necessary for good academic development.